District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-612-8240 info@kiowacreekpreservemd.live | ||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular Business Hours: (970) 612-8240, After Hours: 970-669-3611 | ||||||||||||||||||||
Overlapping Governmental Entities | ADAMS COUNTY, BENNETT, School District 29J-Bennett, BENNETT FIRE PROTECTION DISTRICT 7, RANGEVIEW LIBRARY DISTRICT, NORTH KIOWA BIJOU GROUNDWATER | ||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | The Annual Meeting is held via videoconference on November 14th at 12:30 p.m. | ||||||||||||||||||||
Board Meetings | The Boards hereby determine to hold regular meetings on the second Friday of May and November at 1:00 P.M. The location of all regular and special meetings of the Boards shall be held electronically via MS Teams or other reliable virtual or telephonic platform. | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||
CORA Resolution | FAQs |